Free
Analyze U.S. stocks for free with our starter package
Access to:
- Data for U.S.
- Unlimited watchlists
- 1 saved screen
- Top 40 funds’ holdings
- 5 years financial history
- 2 years Wall St analyst estimates
- 90 days transcript history (US only)
Disfrute de TIKR Plus y Pro sin riesgos con nuestra garantía de devolución del dinero de 14 días.
Analyze U.S. stocks for free with our starter package
Unlock advanced functionality and global stocks coverage with this plan
Access TIKR’s full functionality and data to best analyze stocks globally
Free | Plus | Pro | |
---|---|---|---|
Data Coverage | |||
Geographic coverage Subscribe to the tier of your choice to access TIKR's features & data for the relevant geography | U.S. | Full global data | Full global data |
Financial history Detailed Income Statement, Balance Sheet, Cash Flow Statement, and Ratios. Y = Years. Please note available quarterly periods may differ. * TIKR Pro has 10 years in table form and 20 years in chart form for CapitalIQ data, and 20+ years of financial history in table and chart form with our Secondary Data source | 5Y | 10Y | 20Y |
Charting Easily visualize any financial or valuation data. Build beautiful graphs to analyze trends over time! | 5Y | 10Y | 20Y |
Screener Filter through the universe of stocks with 1,000+ metrics, including by country, industry, financials, ratios, and multiples | |||
News Stay on top of the markets and your companies with high quality news powered by Reuters | |||
Company filings Access filings for companies globally as TIKR compiles filings from the SEC, SEDAR, and 15+ other sources | |||
Key valuation metrics Wall street stock price targets & valuation history for multiples including EV/Revenues, EV/EBITDA, P/E, P/FCF, P/BV, and more | |||
Transcripts Read transcripts for company earnings and conferences & view investor presentations | 90 day history | 3 years | Full history |
Forecasted analyst estimates Wall Street analyst estimates for revenue, EBITDA, EBIT, Net Income, EPS and Free Cash Flow | 2 years | 3 years | 5 years |
Ownership View who owns your target company's stock. Filter by investor type including hedge fund, insider, etc. | |||
Premium Tools & Data | |||
Detailed analyst estimates View detailed Wall Street forecasts for metrics including Gross Margin, FCF, net debt, CAPEX, ROE, ROA, and more. Access Beats & Misses, Earnings Reviews, and Estimates Breakdowns | |||
Investor guru portfolio holdings Monitor the stock holdings of the best institutional investors around the world. TIKR goes beyond just 13-F filings and also tracks international filings, shareholder reports, 13Ds, and more | Top 40 funds | 10,000+ funds | 10,000+ funds |
Premium metrics Premium metrics include EV/GP, P/NAV, P/NCAV, P/AFFO, P/FFO, AFFO, FFO, NAV, NCAV, and more | |||
Management guidance View forward management guidance for revenue, EBITDA, EPS, FCF and more as reported by companies | |||
# of saved watchlists Stay on top of your companies with our watchlist newsfeed that highlights upcoming events, company news, filings & transcripts | Unlimited | Unlimited | Unlimited |
Custom market newsfeeds Filter the news by hundreds of topics - industry, region, macro, company events (share buybacks, M&A, change of CEO, etc.) | 1 | 5 | Unlimited |
# of saved screens Save screens to automate your idea generation process. | 1 | 5 | Unlimited |
Personalized User Settings | |||
Dark mode | |||
Business Owner Mode Hide all stock prices on TIKR to analyze businesses like an Owner would without any bias. After completing your analysis, turn prices back on to see how your valuation compares to the market's price! | |||
App language View TIKR in English, Japanese, Chinese, Korean, Spanish and more | |||
Support | Standard | Priority | |
"Recomendaría encarecidamente TIKR a cualquiera que no tenga acceso a Bloomberg. De hecho, una vez encontré en TIKR archivos de una oscura empresa coreana que ni siquiera podía encontrar en Bloomberg".
"A cualquiera que busque una plataforma para investigar empresas, le recomiendo encarecidamente que utilice @theTIKR, una plataforma increíble para acceder fácilmente a datos financieros, transcripciones y mucho más."
"Estoy enamorado de Screener Tool. Más de 64.000 empresas a tu alcance. Tu trabajo es encontrar las mejores. No puedo esperar a ver lo que el equipo de TIKR hace a continuación".
We have a 14-day money-back guarantee for new customers. If you are not satisfied for any reason, simply reach out to us within 14 days of your purchase and we will issue you a full refund!
Once you have created a free account on TIKR, you can go to your Subscription & Billing section by clicking on the gear in the top right corner when you’re logged onto the platform. You can then purchase your subscription plan.
We accept major credit cards through Stripe and PayPal.
Having high quality financial data is essential to making investment decisions. This is why we have partnered with the gold standard for financial data - S&P Global CapitalIQ.
CapitalIQ is used by top investment funds globally and we are thrilled to make this high quality data available to individuals.
We cover 100,000+ global stocks across 92 countries and 136 exchanges.. Easily analyze and visualize detailed financial data, including in-depth Income Statements, Balance Sheets, Cash Flow Statements, and Ratios.
We also have Wall Street analyst estimates, valuation metrics, transcripts, filings, ownership, news, screener, management guidance, and more.
We do offer detailed training videos on how to best use TIKR and all of its powerful features on our YouTube channel. We also have help desk articles that walk through how to use TIKR’s features.
We do have monthly plans available. Simply select the monthly option by clicking on the toggle on the pricing page to pay for TIKR on a per month basis. We do highly recommend the annual plans though which offer 25%+ discounts!
For more info on our pricing and plans, contact us or consult our help center.